Basic
A focused starting set for a simple monthly routine.
See plans on note →DM-Signal turns a rules-based Dual Momentum process into a clear monthly signal, so you can spend less time searching and more time acting.
Performance since inception, by plan
| Current signals | Portfolios | Total return | ×N | CAGR | Sharpe | MDD | Access |
|---|---|---|---|---|---|---|---|
| Basic-DualMomentumPublic · no sign-in | 1 | +3,139% | ×32 | +16.4% | 0.89 | -41.0% | Shown |
| Basic plan | 3 | +5,290% 〜 +11,321% | ×54 〜 ×114 | +14.1% 〜 +39.2% | 1.11 | -23.3% | Sign in |
| Standard plan | 17 | +22,047% 〜 +77,078% | ×221 〜 ×772 | +14.1% 〜 +52.2% | 1.28 | -22.8% | Sign in |
| Premium plan · by invitation | 25 | +23,725% 〜 +106,789% | ×238 〜 ×1,069 | +14.1% 〜 +68.7% | 1.40 | -21.2% | By invitation |
| Secret | 73 | +535,294% 〜 +5,405,515% | ×5,354 〜 ×54,056 | +10.5% 〜 +153.1% | 2.48 | -9.8% | Not viewable |
| S&P 500 (SPY) | — | +1,026% | ×11 | +11.2% | 0.63 | -52.9% | — |
| TQQQ | — | +29,383% | ×295 | +41.4% | 0.87 | -80.1% | — |
Plan rows: total return and ×N show average 〜 best across portfolios whose signals are included in the plan; CAGR shows min 〜 max; Sharpe and MDD show the best portfolio. Total return, ×N and CAGR since each portfolio's inception; MDD is the maximum monthly drawdown. Not investment advice.
Each plan opens a different level of signal access. See the current membership details on note.
A focused starting set for a simple monthly routine.
See plans on note →More signals to compare and build conviction.
See plans on note →Expanded access for members by invitation.
See plans on note →A rules-based approach that compares relative and absolute momentum before choosing what to hold.
The signal is reviewed once a month, with the next rebalance shown above.
Read the methodology and frequently asked questions in the public docs.
Already have access? Enter the app and see your current signal.
Sign inExplore the membership on note